(8-1) BRODERSON 8 TON
LOAD CHART

RATED LIFTING CAPACITY IN POUNDS, 360° ROTATION

Load Radius
In Feet
3 - SECTION BOOM WITH 10' BOOM EXTENSION
ON RUBBER OUTRIGGERS ON RUBBER OUTRIGGERS
5 10700 17000 6700 7000
6 9500 14500 5950 6000
8 6400 10250 4750 5000
10 4450 7700 3900 4000
12 3400 6550 3325 3450
14 2675 5550 2975 3050
16 2175 4450 2600 2700
18 1840 3950 2125 2250
20 1550 3550 1800 2250
22     1500 2250
24     1300 2250
26     1100 2250
28     950 2125
30     800 1900
 
   
  Home  |  About Us  |  Specialized Hauling  |  Rentals  |  Cranes  |  Contact Us  |  Links  
  Website designed and maintained by Techspert Data Services.