(35-1,35-2,35-3) LORAIN  MCH 350D
LOAD CHART

35 Ton Carrier-Mounted Hydraulic Crane, 32' to 81' Boom


RATED LIFTING CAPACITY IN POUNDS

(If using 33' Side Stow Jib, see 33' Jib )
(If using 50' Side Stow Jib, see 50' Jib)

ON OUTRIGGERS
Radius
in feet
Boom Length
32 feet 44.25 Feet 56.5 feet
Angle Over
Rear
Over
Side
Angle Over
Rear
Over
Side
Angle Over
Rear
Over
Side
10 64° 70,000 70,000 72° 69,000 69,000      
12 60° 63,000 63,000 69° 60,900 60,900 74° 52,100 52,100
15 54° 50,100 50,100 65° 50,300 49,500 70° 45,900 45,900
20 41° 36,200 33,600 58° 36,800 34,000 65° 37,100 34,200
25 27° 27,900 21,500 50° 28,500 22,000 60° 28,800 22,200
30       39° 22,900 15,700 54° 23,100 15,900
35       24° 17,800 11,800 47° 18,000 12,000
40       19° 14,100 9,100 39° 14,500 9,400
45             29° 11,900 7,400
50             19° 9,900 6,000


ON OUTRIGGERS
Radius
in feet
Boom Length
68.75 feet 81 Feet  
Angle Over
Rear
Over
Side
Angle Over
Rear
Over
Side
   
15 74 31,000 31,000            
20 70 25,800 25,800 74 20,900 20,900      
25 66 21,900 21,900 70 17,600 17,600      
30 61 19,100 16,000 67 15,300 15,300      
35 56 16,900 12,100 63 13,300 12,200      
40 50 14,600 9,500 58 11,800 9,500      
45 43 12,000 7,600 54 10,500 7,600      
50 38 10,100 6,100 49 9,500 6,200      
55 29 8,500 5,000 43 8,600 5,100      
60 21 7,300 4,100 37 7,400 4,100      
65       33 6,300 3,400      
70       24 5,500 2,800      
75       16 4,700 2,200      


33' SIDE STOW JIB ON OUTRIGGERS
Angle Radius
in feet
MAX BOOM
0° Offset
114.6'
Radius
in feet
MAX BOOM
15° Offset
113.8'
Radius
in feet
MAX BOOM
30° Offset
110.9'
Over
Rear
Over
Side
Over
Rear
Over
Side
Over
Rear
Over
Side
75° 29 10,000 10,000 36 7,300 7,300 43 5,500 5,500
73° 33 10,000 10,000 41 7,000 7,000 47 5,200 5,200
70° 39 9,600 9,600 46 6,600 6,500 52 5,000 5,000
67° 44 8,700 8,700 51 6,200 6,200 56 4,800 4,800
64° 50 8,000 6,700 56 5,900 5,700 62 4,600 4,600
61° 55 6,700 5,600 61 5,600 4,900 66 4,500 4,300
58° 60 6,000 4,600 66 5,400 4,300 70 4,400 3,900
54° 66 5,100 3,700 71 4,600 3,600 75 4,000 3,100
50° 72 4,400 2,800 77 5,000 2,500 80 3,700 2,500
46° 77 3,900 2,200 82 3,500 2,300 85 3,300 2,100
42° 83 3,500 1,800 87 3,100 1,800 90 3,000 1,600
38° 87 3,100 1,300 92 2,800 1,300 94 2,800
34° 92 2,800 97 2,600 98 2,600
30° 97 2,500 99 2,300 101 2,500
26° 101 2200 102 2,100
22° 105 103 2,000


50' SIDE STOW JIB ON OUTRIGGERS
Angle Radius
in feet
MAX BOOM
0° Offset
114.6'
Radius
in feet
MAX BOOM
15° Offset
113.8'
Radius
in feet
MAX BOOM
30° Offset
110.9'
Over
Rear
Over
Side
Over
Rear
Over
Side
Over
Rear
Over
Side
75° 34 5,300 5,300 46 3,600 3,600 56 2,800 2,800
73° 39 4,900 4,900 51 3,400 3,400 59 2,700 2,700
70° 45 4,500 4,500 56 3,300 3,300 65 2,500 2,500
67° 52 4,100 4,100 62 3,100 3,100 70 2,500 2,500
64° 58 3,900 3,900 68 2,900 2,900 76 2,400 2,400
61° 64 3,600 3,600 74 2,800 2,800 81 2,300 2,300
58° 70 3,300 3,300 80 2,700 2,700 86 2,300 2,300
54° 79 3,200 2,700 86 2,500 2,500 92 2,200 2,200
50° 87 2,900 2,100 93 2,400 2,200 98 2,200 1,900
46° 91 2,700 2,000 99 2,300 1,800 103 2,100 1,500
42° 97 2,500 1,400 104 2,200 1,300 107 2,100 1,200
38° 103 2,400 1,100 109 2,100 1,000 111 2,000 1,000
34° 110 2,100 113 2,000 115 2,000
30° 114 1,900 116 1,900 118 1,900
26° 117 1,700 119 1,700
22° 120 1,600 121 1,600

 
   
  Home  |  About Us  |  Specialized Hauling  |  Rentals  |  Cranes  |  Contact Us  |  Links  
  Website designed and maintained by Techspert Data Services.