(30-3,4) LORAIN  LRT230E
LOAD CHART

30 Ton Rough Terrain Crane, 30' to 94' Boom


RATED LIFTING CAPACITY IN POUNDS

(If on tires, see On Tires Chart)
(If using Side Stow Jib, see Jib Chart)

ON OUTRIGGERS
Load
Radius (ft)
Boom Length 30 ft. Boom Length 39 ft.
Boom Angle° Over Front 360° Boom Angle° Over Front 360°
10 63.0 60,000 60,000 69.4 46,500 46,500
12 59.5 44,500 44,500 66.5 41,700 41,700
15 52.4 37,800 37,800 62.0 36,200 36,200
20 35.1 26,400 26,400 53.6 27,200 27,200
25 16.0 19,500 19,500 43.6 20,400 20,400
30 28.7 15,800 15,800

 

ON OUTRIGGERS
Load
Radius (ft)
Boom Length 50 ft. Boom Length 61 ft.
Boom Angle° Over Front 360° Boom Angle° Over Front 360°
12 72.4 39,300 39,300      
15 68.9 34,000 34,000 73.5 32,500 32,500
20 63.0 27,700 27,700 68.7 26,400 26,400
25 56.4 20,900 20,900 63.8 21,200 21,200
30 47.9 16,300 16,300 58.4 16,600 16,600
35 36.0 13,000 13,000 51.9 13,400 13,400
40 22.1 10,600 10,600 43.7 10,900 10,900
45 7.4 8,600 8,600 34.4 9,000 8,600
50       24.6 7,200 6,900
55       14.6 5,800 5,500

 

ON OUTRIGGERS
Load
Radius (ft)
Boom Length 72 ft. Boom Length 83 ft.
Boom Angle° Over Front 360° Boom Angle° Over Front 360°
20 72.7 25400 25400      
25 68.7 21300 21300 72.2 18900 18900
30 64.5 16900 16900 68.5 15800 15800
35 59.9 13600 13600 64.7 13700 13700
40 54.3 11100 11100 60.9 11300 11300
45 47.9 9200 8900 56.6 9400 9000
50 40.4 7500 7100 51.7 7700 7300
55 32.6 6100 5800 46.1 6200 5900
60 24.7 5600 4700 39.7 5100 4800
65 16.7 4600 3700 33.0 4200 3900
70       26.2 3400 3200
75       19.4 2700 2500

 

ON OUTRIGGERS
Boom Angle° Load
Radius (ft)
Boom Length 94 ft.
Over Front 360°
25 74.7 15,200 15,200
30 71.8 13,000 13,000
35 68.8 11,300 11,300
40 65.7 9,900 9,900
45 62.1 8,700 8,700
50 57.7 7,800 7,400
55 53.2 6,400 6,100
60 47.9 5,200 5,000
65 42.4 4,300 4,100
70 36.7 3,600 3,300
75 31.0 2,900 2,700
80 25.1 2,300 2,100
85 19.3 1,800 1,600
 
   
  Home  |  About Us  |  Specialized Hauling  |  Rentals  |  Cranes  |  Contact Us  |  Links  
  Website designed and maintained by Techspert Data Services.