(150-1) GROVE GMK5150B
LOAD CHARTS

RATED LIFTING CAPACITY IN POUNDS

On outriggers fully extended
360° unless otherwise noted

(Click appropriate load chart)

Side View Dimensions
Top View Dimensions
Working Range

Boom Length Counterweight (lbs) Maximum load (lbs) Extension (ft) Load Chart
46' - 151' 59,600 300,000 none Load Chart
46' - 151' 46,700 300,000 none Load Chart
46' - 151' 28,000 300,000 none Load Chart
46' - 151' 9,300 286,000 none Load Chart
46' - 151' 0 286,000 none Load Chart
99' - 151' 59,600 30,800 33 Load Chart
99' - 151' 59,600 15,400 53 Load Chart
99' - 151' 59,600 14,800 79 Load Chart
99' - 151' 59,600 10,800 105 Load Chart
99' - 151' 59,600 6,400 131 Load Chart
99' - 151' 46,700 30,800 33 Load Chart
99' - 151' 46,700 15,400 53 Load Chart
99' - 151' 46,700 15,400 79 Load Chart
99' - 151' 46,700 10,800 105 Load Chart
99' - 151' 46,700 6,400 131 Load Chart
99' - 151' 28,000 30,800 33 Load Chart
99' - 151' 28,000 15,400 53 Load Chart
99' - 151' 28,000 15,400 79 Load Chart
99' - 151' 28,000 10,800 105 Load Chart
99' - 151' 28,000 6,400 131 Load Chart
99' - 151' 9,300 30,800 33 Load Chart
99' - 151' 9,300 15,400 53 Load Chart
 
   
  Home  |  About Us  |  Specialized Hauling  |  Rentals  |  Cranes  |  Contact Us  |  Links  
  Website designed and maintained by Techspert Data Services.